Parameter Details (mm) | |
Overall machine size (mm) | 2870*1100*2200 |
Operating weight (kg) | 1500 |
Track ground length (mm) | 1350 |
Track width (mm) | 180 |
Performance parameter (mm) | |
Maximum digging depth (mm) | 1800 |
Maximum unloading height(mm) | 1850 |
Maximum excavation height (mm) | 2580 |
Maximum Digging Radius (mm) | 2900 |
Gradeability | 30° |
Walking speed (kmyh) | 0-2.5 |
Bucket digging force (kn) | 15 |
Dozer Height (mm) | 300 |
Bucket capacity (m°) | 0.025 |
Engine | |
Engine type | B & S/koop192F/Kubota D722/Laidong385 |
Engine Cylinders | Single/Single/Triple/Triple |
Horsepower (HP) | 13.5/11/15/25 |
Fuel Type | Gasoline/Diesel/Diesel/Diesel |
CW-16PLUS excavation, loading and other operations can be completed efficiently. Its advantages are obvious. Customizable cab is a bright spot, which can configure comfortable operating space according to users’ needs and improve operating experience. The rotating motor has strong and stable power, which makes the equipment rotate flexibly and accurately, and the operation is more efficient. It is small in size and can move freely in narrow venues. The structure is firm and durable, and can adapt to a variety of complex working conditions. Simple operation and low maintenance cost, it is a rare practical engineering weapon in the fields of architecture, gardens and farmland.