MACHINE RATING | |
Engine Brand | B& S/RATO/KOOP |
Rated Power | 15-18KW/HP |
Rated Speed | 3600rpm |
Number of cylinders | 2 |
Air intake way | Naturally Aspirated |
Displacement | 639cc |
Emissions Standards | EUR 5 |
Rated Operating Capacity | 380Kg |
Maximum Operating Capacity | 500Kg |
Maximum Breakout Force | 450KN |
Bucket Capacity | 0.12m3 |
Driving Speed | 0-6km/h |
TotalCyding Time | 9s |
System Operating Pressure | 17-21bar |
FuelTank Capcity | 10L |
Operating Weight | 1200Kg |
Tyre Size | 18*72 |
DIMENSIONS | |
Height at MaximumExtension | 2450mm |
HeightTo the the bucketpin | 1870mm |
Vehicle height | 1350 |
Maximum Height as Lay the bucket flat | 1810mm |
Total length without appendages | 1680mm |
Length With standardbucket | 2206mm |
Maximum height unloading Angle | 34 |
Dumping Height | 1510mm |
Discharge Distance | 450mm |
The flip Angle of the bucket on the ground | 27 |
Bucketflip Angle at highest Pos | 114 |
Wheel Base | 850mm |
Ground Clearance | 150mm |
Tail Length | 280mm |
Wheel base(standardtire) | 720mm |
Vehicle width(standard tire) | 960mm |
Bucket width | 1000mm |
CW-460 skid loader is a multifunctional engineering equipment with excellent performance. Its track design has excellent anti-skid performance, ensuring stable operation on various complex terrain. Equipped with advanced hydraulic system, it provides strong power and precise control to meet diversified construction needs. The operating handle is humanized in design, simple and flexible in operation, and improves the user experience. High-efficiency engine has strong power, ensuring long-term efficient operation. Loaders support rapid replacement of accessories, adapt to different working conditions, such as loading, digging, cleaning, etc., which greatly improves the versatility and work efficiency of equipment and is an ideal choice for engineering construction and site maintenance.