SPECIFICATIONS | |
Operation Weight | 3800 lbs/1.7ton |
Bucket Capacity | 4.94 cubic FT/0.14 m3 |
Engine | KUBOTA D1105 |
Rated Power | 18.5KW(25HP)/3000rpm |
Displacement | 1.123 L |
Max.Travel Speed | 8Km/H |
Engine Noise | ≤95DB |
Rated Loading Capacity | 1102 lbs(500Kg) |
Max.Lift Capacity | 1764 lbs(800 Kg) |
Fuel Capacity | 9.5 gals/36L |
Operating Pressure | 2901PSI (20 Mpa) |
Hydraulic Flow Rate | 17.75 GPM (67.2 L/min) |
Hydraulic Oil Capacity | 9.5 gals/36L |
Max.Grade Ability | 30° |
MAIN DIMENSIONS | |
Wheelbase | 1065 mm/3’6 |
Total Length With Bucket | 2752 mm/9′ |
Ground Clearance | 300 mm/11.8″ |
Turning Radius | 2198 mm/7’3″ |
Track Width | 200mm/9″ |
Bucket width | 1140mm/3’9″ |
Transport Length No Bucket | 2200 mm/7’3″ |
Chassis Width | 1033 mm/3’5″ |
Total Height | 1607 mm/5’3″ |
OPERATING RANGE | |
Max.Working Height | 2420mm/7’11” |
Max.Hinge Pin Height | 2099mm/6’11 |
Max.Unloading Height | 1617mm/5’4″ |
Max.Dumping Height | 615mm/2′ |
Lifting Time | 4S |
Tipping Bucket Time | 1.6S |
Landing Time | 3.4S |
SCW-1000 skid loader is an efficient and practical engineering equipment. It is equipped with advanced hydraulic system, with strong power and stable operation, providing reliable guarantee for various operations. The control design of the steering handle is simple and easy to operate, which greatly reduces the difficulty and fatigue of operation. The fuselage is equipped with cooling holes, which effectively ensures the stability of the machine for long-term operation. Its crawler driving design adapts to complex terrain. What’s more worth mentioning is that it supports the rapid replacement of auxiliary tools, can meet the diverse needs of loading, drilling, cleaning, etc., and has multiple functions, greatly improving the utilization rate of equipment, and is a powerful helper for various engineering construction.