Main dimension | |
Overall dimensions | 2835*1035*1670mm |
Bucket width | 1140mm |
Bucket capacity | 1.14m3 |
Track width | 200mm |
The maximum lifting height of the upper arm | 2155mm |
Loading capacity | 500KG |
Tipping capacity | 1100KG |
Net weight of the entire vehicle | 1780KG |
Driving speed | 10KM/H |
Turning radius | 1528mm |
Engine & control system | |
Engine model | KUBOTA D1105 |
Fuel/Cooling method | DIESEL/WATER COOLING |
Engine power | 18.2KW |
Maximum speed | 3000rpm |
Torque | (2200rpm) 71.5Nm |
Displacement | 1.1L |
Fuel consumption | 6.1L/h |
Lubrication | Gear pump pressure |
Main pump control valve | Hydraulic pilot load sensitive |
Assistive control valve | Mechanical type |
specifications | |
Working pressure | 0-21Mpa |
Cooling system capacity | 5.6L |
Fuel tank capacity | 33L |
Engine lubricating oil | 5.1L |
Capacity of hydraulic oil tank | 30L |
Hydraulic system oil volume | 33L |
Flow rate of the walking pump | 61.6L/min |
The pressure of the walking pump | 21Mpa |
Working pump flow rate | 47.6L/min |
Working pump pressure | 23Mpa |
SCW-1150 skid steer loader has excellent performance. Advanced hydraulic system, full of power and sensitive response, ensures efficient and smooth operation. The lifting process is smooth and smooth, which greatly improves the safety and accuracy of operation. The cooling hole of the fuselage is designed reasonably, which can effectively dissipate heat and ensure the stable operation of the machine for a long time. The handle is simple and flexible to operate and easy to control. The standing area has strong bearing capacity and provides safety guarantee for operators. Support the quick replacement of assistive devices to meet the needs of various working conditions. Crawler has a strong grip on the ground and adapts to complex and harsh terrain. It is an ideal construction equipment in the fields of architecture, municipal engineering and so on.