| SPECIFICATIONS | |
| Operating Weight | 1000KG |
| Bucket Capacity | 0.016m3 |
| Swing Speed | 0 – 8rmp |
| Climbing Angle | 30° |
| Max. Bucket Digging Force | 7.2KN |
| Max. arm Digging Force | 4.6KN |
| Engine Model | Briggs & Stratton/KOOP |
| Oil Tank Capacity | 10L |
| Fuel Tank Capacity | 15L |
| OPERATING RANGE | |
| Max. Digging Height | 2400mm |
| Max. Unloading Height | 1670mm |
| Max. Digging Depth | 1650mm |
| Max. Vertical Digging Depth | 1500mm |
| Max. Digging Radius | 3000mm |
| Min. Rotation Radius | 1605mm |
| MAIN DIMENSIONS | |
| Machine Size | 2784x968x2143mm |
| Track Distance | 760mm |
| Minimum Ground Clearance | 100mm |
| Tail Swing Radius | 800mm |
The mini excavator CW-10 has a compact and dexterous body design, which can easily shuttle through narrow spaces. Protective ceiling and comfortable seats, and fully enclosed cab can be customized. The front end is equipped with a variety of replaceable accessories, which can efficiently complete various tasks such as digging and grabbing. It is an ideal helper for small-scale engineering and gardening operations.