MACHINE RATING | |
Engine model | Laidong 385/ Yanmar 380 |
Rated power | 18.6/18.4KW |
Cylinder | 3 |
Intake mode | Natural inspiration |
Emission standard | Euro5/EPA |
Rated load | 400kg |
Maximum load | 450kg |
Maximum digging force | 4.5KN |
Bucket volume | 0.15m3 |
Driving speed | 0-6KM/H |
Sum of three work items | 9s |
Working system pressure | 25bar |
Fuel tank volume | 30L |
Operating quality | 1200kg |
Crawler model | 180*72*45 |
DIMENSIONS | |
Vehicle height | 1550mm |
Length with standard bucket | 2700mm |
Vehicle width (standard tire) | 970mm |
Length without standard bucket | 2070mm |
Bucket width | 1270mm |
Tail length | 500mm |
Height at maximum extension | 2920mm |
Height to the the bucket pin | 2300mm |
Maximum height as lay the bucket flat | 2140mm |
Dumping height | 1700mm |
Discharge distance | 150mm |
Track contact with ground length | 1300mm |
Ground clearance | 240mm |
The flip angle of the bucket on the ground | 27° |
Bucket flip angle at highest position | 114° |
CW-750 skid loader is a powerful engineering weapon. Its track design has excellent anti-skid performance and can move steadily in complex and harsh terrain. Advanced hydraulic system provides strong and accurate power output for the whole machine, ensuring smooth execution of various actions. The loader has strong bearing capacity and can easily handle heavy materials. The lifting process is very stable, ensuring the safety of operation. CW-750 skid loader can complete all kinds of tasks efficiently by virtue of its reliable performance, whether it is the foundation construction of construction sites or the material handling in mines and other places, and it is a right-hand man to improve construction efficiency.